EI Lamination

EI Lamination

Click on above image to view full picture

Overview

EI lamination is made by the silicon steel strip. The model of EI lamination in standard sizes is from EI-28 to EI-240, and the model of EI lamination in non-standard sizes is from EI-36 to EI-360. The gap sizes of transformer lamination core can be customized.
Tianxiang Electrical Appliance specializes in the production of transformer lamination, transformer core and lamination core, such as EI lamination in standard sizes and non-standard sizes. It has now become a base which is able to manufacture the most completed models of EI lamination in east China.

Specifications

EI-Lamination(Standard sizes)EI-Lamination(Non-Standard sizes)

Model A B C D E F G Hole Size(Φ)
EI-28 28 25 8 4 4 17 21  
EI-30 30 25 10 5 5 15 20  
EI-35 35 29.5 10 5 7.5 19.5 24.5  
EI-38.4 38.4 32.2 12.8 6.4 6.4 19.2 25.7  
EI-38.4 38.4 52 12.8 6.4 6.4 38.4 45.5  
EI-41 41 27 13 6 8 21 27  
EI-42 42 35 14 7 7 21 28 3.5
EI-48 48 40 16 8 8 24 32 3.5
EI-50 50 42 14 9 9 25 34  
EI-54 54 45 18 9 9 27 36 3.5
EI-57 57 47.5 19 9.5 9.5 28.5 38 4.0
EI-60 60 50 20 10 10 30 40 3.5
EI-66 66 55 22 11 11 33 44 4.5
EI-75 75 62.5 25 12.5 12.5 37.5 50  
EI-76.2 76.2 63.5 25.4 12.7 12.7 38.1 50.8 5.0
EI-78 78 65 26 13 13 39 52 5.0
EI-78 78 67 22 14 14 39 53 5.0
EI-84 84 70 28 14 14 42 56 5.0
EI-85.8 85.8 71.5 28.6 14.3 14.3 42.9 57.2 5.0
EI-96 96 80 32 16 16 48 64 6.2
EI-105 105 87.5 35 17.5 17.5 52.5 70 6.0
EI-108 108 90 36 18 18 54 72 5.5
EI-114 114 95 38 19 19 57 76 7.0
EI-120 120 100 40 20 20 60 80 7.0
EI-132 132 110 44 22 22 66 88 7.0
EI-133.2 133.2 111 44.4 22.2 22.2 66.6 88.8 7.0
EI-144 144 124 40 26 26 72 98 7.0
EI-150 150 125 50 25 25 75 100 8.0
EI-152.4 152.4 127 50.8 25.4 25.4 76.2 101.6 8.0
EI-162 162 135 54 27 27 81 108 8.0
EI-168 168 140 56 28 28 84 112 9.0
EI-171 171 142.5 57 28.5 28.5 85.5 114 9.0
EI-174 174 145 58 29 29 87 116 9.0
EI-180 180 150 60 30 30 90 120 10.0
EI-192 192 160 64 32 32 96 128 10.0
EI-210 210 175 70 35 35 105 140 10.0
EI-240 240 200 80 160 40 120 160 10.0

EI Lamination outside structure &code number

Model           GAP SIZE       (±0.05mm) Model           GAP SIZE       (±0.05mm)
EI-28 0.4/ 0.5 EI-85.8 1.3/1.8/1.5/2.0
EI-48 0.38/0.8/1.0/2.4 EI-96 1.5/1.8/ 2.0/ 2.2/2.54/3.0/4.87/ 4.5/ 5.0
EI-57 1.2 EI-105 5
EI-60 0.8/1.2 EI-114 1.9/2.5/3.0/4.0/4.83
EI-66 1.0 EI-133.2 6.0/6.73/8.38
EI-76.2 1.3/2.1/2.2/3.0/2.41/1.5/1.8/2.0/2.3 EI-150 7.23
EI-84 2.2/ 5.0    
Note: GAP sizes can be customized as per customers’ requirements.